Market share | 34.83% |
Proof type | — |
24h Open | $0.00000014 |
24h Low | $0.00000014 |
24h High | $0.00000014 |
Price in BTC | 0.00000000000121 BTC |
Current Supply | 21,632,776,927,283,511,296 XOR |
Market cap | $3,006,946,082,816 |
24h Volume (coin) | 0 XOR |
24h Volume (currency) | $0 |
24h Total volume (coin) | 431,561,266,692,096 XOR |
24h Total volume (currency) | $59.99M |
Last updated | 2025-08-01 02:10:51 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Sora widget into your website copy the following code.