Market share | 0.17% |
Proof type | — |
24h Open | $118,009.52 |
24h Low | $114,180.59 |
24h High | $118,921.88 |
Price in BTC | 0.99892858021231 BTC |
Current Supply | 126,851 WBTC |
Market cap | $14,580,532,224 |
24h Volume (coin) | 164 WBTC |
24h Volume (currency) | $18,900,980 |
24h Total volume (coin) | 768 WBTC |
24h Total volume (currency) | $88.33M |
Last updated | 2025-08-01 02:09:38 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Wrapped Bitcoin widget into your website copy the following code.