Market share | 0.11% |
Proof type | — |
24h Open | $10.16 |
24h Low | $9.13 |
24h High | $10.24 |
Price in BTC | 0.00008087867605 BTC |
Current Supply | 1,000,000,000 UNI |
Market cap | $9,306,351,616 |
24h Volume (coin) | 14,361,494 UNI |
24h Volume (currency) | $133,653,104 |
24h Total volume (coin) | 36,618,848 UNI |
24h Total volume (currency) | $340.79M |
Last updated | 2025-08-01 02:11:00 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Uniswap Protocol Token widget into your website copy the following code.