Market share | 0.47% |
Proof type | — |
24h Open | $42.57 |
24h Low | $40.36 |
24h High | $44.71 |
Price in BTC | 0.00035603551158 BTC |
Current Supply | 999,654,656 HYPE |
Market cap | $40,953,282,560 |
24h Volume (coin) | 1,402,505 HYPE |
24h Volume (currency) | $57,457,024 |
24h Total volume (coin) | 2,107,272 HYPE |
24h Total volume (currency) | $86.33M |
Last updated | 2025-08-01 02:11:27 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Hype widget into your website copy the following code.