Market share | 0.14% |
Proof type | — |
24h Open | $0.26 |
24h Low | $0.24 |
24h High | $0.28 |
Price in BTC | 0.00000215548433 BTC |
Current Supply | 49,999,998,976 HBAR |
Market cap | $12,401,101,824 |
24h Volume (coin) | 398,587,424 HBAR |
24h Volume (currency) | $104,910,808 |
24h Total volume (coin) | 2,453,745,408 HBAR |
24h Total volume (currency) | $614.64M |
Last updated | 2025-08-01 02:10:07 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Hedera Hashgraph widget into your website copy the following code.