Market share | 0.00% |
Proof type | — |
24h Open | $0.000004 |
24h Low | $0.000004 |
24h High | $0.000004 |
Price in BTC | 0.00000000003573 BTC |
Current Supply | 10,000,000,000 GARD |
Market cap | $41,298 |
24h Volume (coin) | 9,578,981,376 GARD |
24h Volume (currency) | $39,560 |
24h Total volume (coin) | 9,567,351,808 GARD |
24h Total volume (currency) | $39.51K |
Last updated | 2025-08-01 06:34:33 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Hashgard widget into your website copy the following code.