Market share | 0.00% |
Proof type | — |
24h Open | $0.20 |
24h Low | $0.17 |
24h High | $0.20 |
Price in BTC | 0.00000147604089 BTC |
Current Supply | 1,000,000,000 ES |
Market cap | $170,595,136 |
24h Volume (coin) | 9,732,977 ES |
24h Volume (currency) | $1,660,399 |
24h Total volume (coin) | 58,187,572 ES |
24h Total volume (currency) | $9.93M |
Last updated | 2025-08-01 06:33:50 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Era Swap Token widget into your website copy the following code.