Market share | 17.35% |
Proof type | — |
24h Open | $898.53 |
24h Low | $869.98 |
24h High | $905.15 |
Price in BTC | 0.00759988572278 BTC |
Current Supply | 1,712,390,912 BOR |
Market cap | $1,497,460,506,624 |
24h Volume (coin) | 0 BOR |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 BOR |
24h Total volume (currency) | $0.00000000 |
Last updated | 2025-08-01 02:11:13 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BoringDAO widget into your website copy the following code.