Market share | 0.00% |
Proof type | — |
24h Open | $0.18 |
24h Low | $0.18 |
24h High | $0.25 |
Price in BTC | 0.00000182738230 BTC |
Current Supply | 10,000,000 BOND |
Market cap | $2,112,018 |
24h Volume (coin) | 614,596 BOND |
24h Volume (currency) | $131,650 |
24h Total volume (coin) | 4,982,042 BOND |
24h Total volume (currency) | $1.05M |
Last updated | 2025-08-01 06:35:24 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BarnBridge widget into your website copy the following code.