Market share | 0.00% |
Proof type | — |
24h Open | $0.0069 |
24h Low | $0.0068 |
24h High | $0.0074 |
Price in BTC | 0.00000006133451 BTC |
Current Supply | 400,000,000 ARX |
Market cap | $2,835,523 |
24h Volume (coin) | 55,736,144 ARX |
24h Volume (currency) | $395,103 |
24h Total volume (coin) | 54,562,672 ARX |
24h Total volume (currency) | $386.78K |
Last updated | 2025-08-01 06:34:20 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time ARCS widget into your website copy the following code.