Designed and developed by IOHK in conjunction with the University of Edinburgh, the University of Athens and the University of Connecticut, Cardano SL (or Cardano Settlement Layer) is a Proof of Stake cryptocurrency based on the Haskell implementation of the white paper “Ouroboros: A Provably Secure Proof of Stake Blockchain Protocol” by Aggelos Kiayias, Alexander Russell, Bernardo David and Roman Oliynykov.
Visit website open_in_newMarket share | 0.38% |
Proof type | PoS |
24h Open | $0.77 |
24h Low | $0.72 |
24h High | $0.79 |
Price in BTC | 0.00000630124493 BTC |
Current Supply | 44,999,999,488 ADA |
Total Supply | 2,147,483,648 ADA |
Market cap | $32,627,535,872 |
24h Volume (coin) | 65,446,796 ADA |
24h Volume (currency) | $49,345,684 |
24h Total volume (coin) | 926,596,800 ADA |
24h Total volume (currency) | $673.73M |
Last updated | 2025-08-01 02:08:32 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardano widget into your website copy the following code.